PrimeRouter
Market prices
Compare current quotes and recent trades by public channel. Text quotes are aggregated by channel or plan; requests are billed for the selected account and model.
Updated -
There are no live quotes yet. Configured public channels and image specs remain visible below; unavailable prices appear as dashes.
| Channel / plan | Current median / range | Recent trade median / range | Trade trend | Models |
|---|---|---|---|---|
Codex/GPT OpenAI · Free subscription | - | - | - | |
Codex/GPT OpenAI · Plus subscription | - | - | - | |
Codex/GPT OpenAI · Pro subscription | - | - | - | |
Codex/GPT OpenAI · Team subscription | - | - | - | |
Codex/GPT OpenAI · Enterprise subscription | - | - | - | |
OpenAI API Key OpenAI · Official API Key channel | - | - | - | |
Claude API Key Claude · Official API Key channel | - | - | - | |
Claude Code Claude · Pro subscription | - | - | - | |
Claude Code Claude · Max subscription | - | - | - | |
Claude Code Claude · Team subscription | - | - | - | |
Claude Code Claude · Enterprise subscription | - | - | - | |
DeepSeek API Key DeepSeek · Official API Key channel | - | - | - |
These are aggregate public-market figures, not a guarantee for any model or future request. A dash means no quote or trade is available.

